SPESIFIKASI
| SINGLE CABIN | |||||
| Dimensions & Weight | |||||
| 2.5L TDi Single Cab 4x2 Base MT | 2.5L TDi Single Cab 4x2 Standar MT | 2.5L TDi Single Cab 4x2 Chasis MT | 2.5L TDi Single Cab 4x4 Base MT | 2.5L TDi Single Cab 4x4 Base Plus MT | |
| Overall Length (mm) | 5080 | 5080 | 5080 | 5080 | 5080 |
| Overall Width (mm) | 1715 | 1715 | 1715 | 1788 | 1788 |
| Overall Height (mm) | 1622 | 1622 | 1622 | 1743 | 1743 |
| Wheelbase (mm) | 2985 | 2985 | 2985 | 3000 | 3000 |
| Gross Vehicle Weight (kg) | 2774 | 2774 | 2774 | 2942 | 2942 |
| Curb Weight (kg) | 1531 | 1531 | 1531 | 1701 | 1701 |
| Turning Radius (mm) | 6000 | 6000 | 6000 | 6300 | 6300 |
| Front Tread (mm) | 1445 | 1445 | 1445 | 1445 | 1445 |
| Rear Tread (mm) | 1450 | 1450 | 1450 | 1440 | 1440 |
| Clearance Height (mm) | 161 | 161 | 161 | 207 | 207 |
| Seating Capacity | 2 | 2 | 2 | 2 | 2 |
| Engine | |||||
| 2.5L TDi Single Cab 4x2 Base MT | 2.5L TDi Single Cab 4x2 Standar MT | 2.5L TDi Single Cab 4x2 Chasis MT | 2.5L TDi Single Cab 4x4 Base MT | 2.5L TDi Single Cab 4x4 Base Plus MT | |
| Type | 2.5L Diesel, 4-Cyl., 12-Valve, SOHC, Indirect Injection Turbo with Intercooler | 2.5L Diesel, 4-Cyl., 12-Valve, SOHC, Indirect Injection Turbo with Intercooler | 2.5L Diesel, 4-Cyl., 12-Valve, SOHC, Indirect Injection Turbo with Intercooler | 2.5L Diesel, 4-Cyl., 12-Valve, SOHC, Indirect Injection Turbo with Intercooler | 2.5L Diesel, 4-Cyl., 12-Valve, SOHC, Indirect Injection Turbo with Intercooler |
| Displacement (cc) | 2499 | 2499 | 2499 | 2499 | 2499 |
| Bore x Stroke (mm) | 93 x 92 | 93 x 92 | 93 x 92 | 93 x 92 | 93 x 92 |
| Fuel Supply System | Mechanical Fuel Injection | Mechanical Fuel Injection | Mechanical Fuel Injection | Mechanical Fuel Injection | Mechanical Fuel Injection |
| Fuel Tank Capacity (L) | 70 | 70 | 70 | 70 | 70 |
| Drive Train | |||||
| 2.5L TDi Single Cab 4x2 Base MT | 2.5L TDi Single Cab 4x2 Standar MT | 2.5L TDi Single Cab 4x2 Chasis MT | 2.5L TDi Single Cab 4x4 Base MT | 2.5L TDi Single Cab 4x4 Base Plus MT | |
| Transmission Type | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual |
| Drive System | 4 x 2 | 4 x 2 | 4 x 2 | 4 x 4 | 4 x 4 |
| 1st Gear Ratio | 4.250 | 4.250 | 4.250 | 4.250 | 4.250 |
| 2nd Gear Ratio | 2.356 | 2.356 | 2.356 | 2.356 | 2.356 |
| 3rd Gear Ratio | 1.428 | 1.428 | 1.428 | 1.428 | 1.428 |
| 4th Gear Ratio | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
| 5th Gear Ratio | 0.827 | 0.827 | 0.827 | 0.827 | 0.827 |
| Rev Gear Ratio | 3.656 | 3.656 | 3.656 | 3.656 | 3.656 |
| Final Gear Ratio | 4.100 | 4.100 | 4.100 | 4.444 | 4.444 |
| Performance | |||||
| 2.5L TDi Single Cab 4x2 Base MT | 2.5L TDi Single Cab 4x2 Standar MT | 2.5L TDi Single Cab 4x2 Chasis MT | 2.5L TDi Single Cab 4x4 Base MT | 2.5L TDi Single Cab 4x4 Base Plus MT | |
| Maximum Power (Ps/rpm) | 109 / 3500 | 109 / 3500 | 109 / 3500 | 109 / 3500 | 109 / 3500 |
| Maximum Torque (kgm/rpm) | 27.1 / 2000 | 27.1 / 2000 | 27.1 / 2000 | 27.1 / 2000 | 27.1 / 2000 |
| Chassis & Suspension | |||||
| 2.5L TDi Single Cab 4x2 Base MT | 2.5L TDi Single Cab 4x2 Standar MT | 2.5L TDi Single Cab 4x2 Chasis MT | 2.5L TDi Single Cab 4x4 Base MT | 2.5L TDi Single Cab 4x4 Base Plus MT | |
| Steering Type | Ball & Nut | Ball & Nut | Ball & Nut | Ball & Nut | Ball & Nut |
| Brake Type (Front) | Disc | Disc | Disc | Disc | Disc |
| Brake Type (Rear) | Drum with LSPV | Drum with LSPV | Drum with LSPV | Drum with LSPV | Drum with LSPV |
| Suspension Type (Front) | Double Wishbone + Torsion Spring | Double Wishbone + Torsion Spring | Double Wishbone + Torsion Spring | Double Wishbone + Torsion Spring | Double Wishbone + Torsion Spring |
| Suspension Type (Rear) | Rigid Leaf Spring | Rigid Leaf Spring | Rigid Leaf Spring | Rigid Leaf Spring | Rigid Leaf Spring |
| Tires & Wheels | 215/70 R15, Steel 15" | 215/70 R15, Steel 15" | 215/70 R15, Steel 15" | 235/75 R15, Steel 15" | 235/75 R15, Steel 15" |
| Comfort & Convenience | |||||
| 2.5L TDi Single Cab 4x2 Base MT | 2.5L TDi Single Cab 4x2 Standar MT | 2.5L TDi Single Cab 4x2 Chasis MT | 2.5L TDi Single Cab 4x4 Base MT | 2.5L TDi Single Cab 4x4 Base Plus MT | |
| Bedliner | N/A | N/A | N/A | Std | Std |
| Seat Materials | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl |
| Tilt adjustable steering wheel | Std | Std | Std | Std | Std |
| Air Conditioner | - | - | - | Std | Std |
| Power Door Mirrors | - | - | - | - | - |
| Power Window | - | - | - | - | - |
| Power Door Locks | Std | Std | Std | Std | Std |
| 12 volt Auxiliary Outlet | Std | Std | Std | Std | Std |
| Fog Lamp | - | - | - | - | - |
| Steering Wheel | Polyurethane 3 Spoke | Polyurethane 3 Spoke | Polyurethane 3 Spoke | Polyurethane 3 Spoke | Polyurethane 3 Spoke |
| Center Stack | Titanium | Titanium | Titanium | Titanium | Titanium |
| Speedometer | Analog | Analog | Analog | Analog | Analog |
| Cup Holders | Driver & Front Passanger | Driver & Front Passanger | Driver & Front Passanger | Driver & Front Passanger | Driver & Front Passanger |
| Center Console Box | Std | Std | Std | Std | Std |
| Clock | Digital | Digital | Digital | Digital | Digital |
| Rear Seat System | - | - | - | - | - |
| Body Structure | Overlapped Ladder Frame Construction | Overlapped Ladder Frame Construction | Overlapped Ladder Frame Construction | Overlapped Ladder Frame Construction | Overlapped Ladder Frame Construction |
| Audio System | - | - | - | Audio AM/FM/CD (MP3) with 2 Speakers | Audio AM/FM/CD (MP3) with 2 Speakers |
| Safety & Security | |||||
| 2.5L TDi Single Cab 4x2 Base MT | 2.5L TDi Single Cab 4x2 Standar MT | 2.5L TDi Single Cab 4x2 Chasis MT | 2.5L TDi Single Cab 4x4 Base MT | 2.5L TDi Single Cab 4x4 Base Plus MT | |
| Seatbelt | 2 positions | 2 positions | 2 positions | 2 positions | 2 positions |
| Side Intrusion Door Beams | Std | Std | Std | Std | Std |
| Keyless entry with Immobilizer | Std | Std | Std | Std | Std |
| Child Safety Lock | - | - | - | - | - |
| Airbags | - | - | - | - | Driver + Passanger |
| Anti-lock Braking (ABS) | - | - | - | - | Std |
| RAS CABIN | |
| Dimensions & Weight | |
| 2.5L TDi RAS XL 4x4 MT | |
| Overall Length (mm) | 5080 |
| Overall Width (mm) | 1788 |
| Overall Height (mm) | 1750 |
| Wheelbase (mm) | 3000 |
| Gross Vehicle Weight (kg) | 2797 |
| Curb Weight (kg) | 1775 |
| Turning Radius (mm) | 6300 |
| Front Tread (mm) | 1445 |
| Rear Tread (mm) | 1470 |
| Clearance Height (mm) | 214 |
| Seating Capacity | 2 |
| Engine | |
| 2.5L TDi RAS XL 4x4 MT | |
| Type | 2.5L Diesel, 4-Cyl., 12-Valve, SOHC, Indirect Injection Turbo with Intercooler |
| Displacement (cc) | 2499 |
| Bore x Stroke (mm) | 93 x 92 |
| Fuel Supply System | Mechanical Fuel Injection |
| Fuel Tank Capacity (L) | 70 |
| Drive Train | |
| 2.5L TDi RAS XL 4x4 MT | |
| Transmission Type | 5 Speed Manual |
| Drive System | 4 x 4 |
| 1st Gear Ratio | 4.250 |
| 2nd Gear Ratio | 2.356 |
| 3rd Gear Ratio | 1.428 |
| 4th Gear Ratio | 1.000 |
| 5th Gear Ratio | 0.827 |
| Rev Gear Ratio | 3.656 |
| Final Gear Ratio | 4.444 |
| Performance | |
| 2.5L TDi RAS XL 4x4 MT | |
| Maximum Power (Ps/rpm) | 109 / 3500 |
| Maximum Torque (kgm/rpm) | 27.1 / 2000 |
| Chassis & Suspension | |
| 2.5L TDi RAS XL 4x4 MT | |
| Steering Type | Ball & Nut |
| Brake Type (Front) | Disc |
| Brake Type (Rear) | Drum with LSPV |
| Suspension Type (Front) | Double Wishbone + Torsion Spring |
| Suspension Type (Rear) | Rigid Leaf Spring |
| Tires & Wheels | 245/70R16, Alloy 16" |
| Comfort & Convenience | |
| 2.5L TDi RAS XL 4x4 MT | |
| Bedliner | Std |
| Seat Materials | Fabric |
| Tilt adjustable steering wheel | Std |
| Air Conditioner | Std |
| Power Door Mirrors | Std |
| Power Window | Std |
| Power Door Locks | Std |
| 12 volt Auxiliary Outlet | Std |
| Fog Lamp | - |
| Steering Wheel | Polyurethane 3 Spoke |
| Center Stack | Titanium |
| Speedometer | Analog |
| Cup Holders | Driver & Front Passanger |
| Center Console Box | Std |
| Clock | Digital |
| Rear Seat System | - |
| Body Structure | Overlapped Ladder Frame Construction |
| Audio System | Audio AM/FM/CD (MP3) with 2 Speakers |
| Safety & Security | |
| 2.5L TDi RAS XL 4x4 MT | |
| Seatbelt | 2 positions |
| Side Intrusion Door Beams | Std |
| Keyless entry with Immobilizer | Std |
| Child Safety Lock | - |
| Airbags | - |
| Anti-lock Braking (ABS) | - |
| DOUBLE CABIN | |||||||
| Dimensions & Weight | |||||||
| 2.5L TDi Double Cab 4x4 Base MT | 2.5L TDi Double Cab 4x4 STD MT | 2.5L TDCi Double Cab 4x2 XLT MT | 2.5L TDCi Double Cab 4x2 XLT AT | 3.0L TDCi Double Cab 4x4 XLT MT | 2.5L TDi Double Cab 4x4 XLT D Plus MT | 3.0L TDCi Double Cab 4x4 XLT AT | |
| Overall Length (mm) | 5173 | 5173 | 5173 | 5173 | 5173 | 5173 | 5173 |
| Overall Width (mm) | 1788 | 1788 | 1788 | 1788 | 1788 | 1788 | 1788 |
| Overall Height (mm) | 1755 | 1762 | 1762 | 1762 | 1762 | 1762 | 1762 |
| Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Gross Vehicle Weight (kg) | 2962 | 2896 | 2847 | 2867 | 2962 | 2847 | 2971 |
| Curb Weight (kg) | 1804 | 1803 | 1763 | 1763 | 1878 | 1763 | 1887 |
| Turning Radius (mm) | 6300 | 6300 | 6000 | 6000 | 6300 | 6000 | 6300 |
| Front Tread (mm) | 1445 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 |
| Rear Tread (mm) | 1440 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 |
| Clearance Height (mm) | 207 | 214 | 214 | 214 | 214 | 214 | 214 |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Engine | |||||||
| 2.5L TDi Double Cab 4x4 Base MT | 2.5L TDi Double Cab 4x4 STD MT | 2.5L TDCi Double Cab 4x2 XLT MT | 2.5L TDCi Double Cab 4x2 XLT AT | 3.0L TDCi Double Cab 4x4 XLT MT | 2.5L TDi Double Cab 4x4 XLT D Plus MT | 3.0L TDCi Double Cab 4x4 XLT AT | |
| Type | 2.5L Diesel, 4-Cyl., 12-Valve, SOHC, Indirect Injection Turbo with Intercooler | 2.5L Diesel, 4-Cyl., 12-Valve, SOHC, Indirect Injection Turbo with Intercooler | DURATORQ 2.5L Diesel, 4-Cyl., 16-Valve, DOHC, Direct Injection Commonrail Turbo with Intercooler | DURATORQ 2.5L Diesel, 4-Cyl., 16-Valve, DOHC, Direct Injection Commonrail Turbo with Intercooler | DURATORQ 3.0L Diesel, 4-Cyl., 16-Valve, DOHC, Direct Injection Commonrail Turbo with Intercooler | 2.5L Diesel, 4-Cyl., 12-Valve, SOHC, Indirect Injection Turbo with Intercooler | DURATORQ 3.0L Diesel, 4-Cyl., 16-Valve, DOHC, Direct Injection Commonrail Turbo with Intercooler |
| Displacement (cc) | 2499 | 2499 | 2499 | 2499 | 2953 | 2499 | 2953 |
| Bore x Stroke (mm) | 93 x 92 | 93 x 92 | 93 x 92 | 93 x 92 | 96 x 102 | 93 x 92 | 96 x 102 |
| Fuel Supply System | Mechanical Fuel Injection | Mechanical Fuel Injection | Electrical Fuel Injection with Variable Geometry Turbo | Electrical Fuel Injection with Variable Geometry Turbo | Electrical Fuel Injection with Variable Geometry Turbo | Mechanical Fuel Injection | Electrical Fuel Injection with Variable Geometry Turbo |
| Fuel Tank Capacity (L) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Drive Train | |||||||
| 2.5L TDi Double Cab 4x4 Base MT | 2.5L TDi Double Cab 4x4 STD MT | 2.5L TDCi Double Cab 4x2 XLT MT | 2.5L TDCi Double Cab 4x2 XLT AT | 3.0L TDCi Double Cab 4x4 XLT MT | 2.5L TDi Double Cab 4x4 XLT D Plus MT | 3.0L TDCi Double Cab 4x4 XLT AT | |
| Transmission Type | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Automatic | 5 Speed Manual | 5 Speed Manual | 5 Speed Automatic with Shift on Fly |
| Drive System | 4 x 4 | 4 x 4 | 4 x 2 | 4 x 2 | 4 x 4 | 4 x 4 | 4 x 4 |
| 1st Gear Ratio | 4.250 | 4.250 | 4.294 | 3.220 | 4.294 | 4.250 | 3.220 |
| 2nd Gear Ratio | 2.356 | 2.356 | 2.413 | 2.290 | 2.419 | 2.356 | 2.290 |
| 3rd Gear Ratio | 1.428 | 1.428 | 1.491 | 1.550 | 1.491 | 1.428 | 1.550 |
| 4th Gear Ratio | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
| 5th Gear Ratio | 0.827 | 0.827 | 0.800 | 0.710 | 0.800 | 0.827 | 0.710 |
| Rev Gear Ratio | 3.656 | 3.656 | 3.391 | 3.070 | 3.391 | 3.656 | 3.070 |
| Final Gear Ratio | 4.444 | 4.444 | 3.727 | 3.272 | 3.727 | 4.444 | 3.727 |
| Performance | |||||||
| 2.5L TDi Double Cab 4x4 Base MT | 2.5L TDi Double Cab 4x4 STD MT | 2.5L TDCi Double Cab 4x2 XLT MT | 2.5L TDCi Double Cab 4x2 XLT AT | 3.0L TDCi Double Cab 4x4 XLT MT | 2.5L TDi Double Cab 4x4 XLT D Plus MT | 3.0L TDCi Double Cab 4x4 XLT AT | |
| Maximum Power (Ps/rpm) | 109 / 3500 | 109 / 3500 | 143 / 3500 | 143 / 3500 | 156 / 3200 | 109 / 3500 | 156 / 3200 |
| Maximum Torque (kgm/rpm) | 27.1 / 2000 | 27.1 / 2000 | 33.7 / 1800 | 33.7 / 1800 | 38.7 / 1800 | 27.1 / 2000 | 38.7 / 1800 |
| Chassis & Suspension | |||||||
| 2.5L TDi Double Cab 4x4 Base MT | 2.5L TDi Double Cab 4x4 STD MT | 2.5L TDCi Double Cab 4x2 XLT MT | 2.5L TDCi Double Cab 4x2 XLT AT | 3.0L TDCi Double Cab 4x4 XLT MT | 2.5L TDi Double Cab 4x4 XLT D Plus MT | 3.0L TDCi Double Cab 4x4 XLT AT | |
| Steering Type | Ball & Nut | Ball & Nut | Ball & Nut | Ball & Nut | Ball & Nut | Ball & Nut | Ball & Nut |
| Brake Type (Front) | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Brake Type (Rear) | Drum with LSPV | Drum with LSPV | Drum with LSPV | Drum with LSPV | Drum with LSPV | Drum with LSPV | Drum with LSPV |
| Suspension Type (Front) | Double Wishbone + Torsion Spring | Double Wishbone + Torsion Spring | Double Wishbone + Torsion Spring | Double Wishbone + Torsion Spring | Double Wishbone + Torsion Spring | Double Wishbone + Torsion Spring | Double Wishbone + Torsion Spring |
| Suspension Type (Rear) | Rigid Leaf Spring | Rigid Leaf Spring | Rigid Leaf Spring | Rigid Leaf Spring | Rigid Leaf Spring | Rigid Leaf Spring | Rigid Leaf Spring |
| Tires & Wheels | 235/75 R15, Steel 15" | 245/70 R16, Alloy 16" | 245/70 R16, Alloy 16" | 245/70 R16, Alloy 16" | 245/70 R16, Alloy 16" | 245/70 R16, Alloy 16" | 245/70 R16, Alloy 16" |
| Comfort & Convenience | |||||||
| 2.5L TDi Double Cab 4x4 Base MT | 2.5L TDi Double Cab 4x4 STD MT | 2.5L TDCi Double Cab 4x2 XLT MT | 2.5L TDCi Double Cab 4x2 XLT AT | 3.0L TDCi Double Cab 4x4 XLT MT | 2.5L TDi Double Cab 4x4 XLT D Plus MT | 3.0L TDCi Double Cab 4x4 XLT AT | |
| Bedliner | Std | Std | Std | Std | Std | Std | Std |
| Seat Materials | Vinyl | Fabric | Premium Cloth | Premium Cloth | Premium Cloth | Fabric | Premium Cloth |
| Tilt adjustable steering wheel | Std | Std | Std | Std | Std | Std | Std |
| Air Conditioner | Std | Std | Std | Std | Std | Std | Std |
| Power Door Mirrors | - | Std | Std | Std | Std | Std | Std |
| Power Window | - | Std | Std | Std | Std | Std | Std |
| Power Door Locks | Std | Std | Std | Std | Std | Std | Std |
| 12 volt Auxiliary Outlet | Std | Std | Std | Std | Std | Std | Std |
| Fog Lamp | - | Std | Std | Std | Std | Std | Std |
| Steering Wheel | Polyurethane 3 Spoke | Polyurethane 3 Spoke | Leather 4 Spokes | Leather 4 Spokes | Leather 4 Spokes | Polyurethane 3 Spoke | Leather 4 Spokes |
| Center Stack | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium |
| Speedometer | Analog | Analog | Analog | Analog | Analog | Analog | Analog |
| Cup Holders | Driver & Front Passanger | Driver & Passanger | 2 Front + 3 Rear | 2 Front + 3 Rear | 2 Front + 3 Rear | Driver & Passanger | 2 Front + 3 Rear |
| Center Console Box | Std | Std | Std | Std | Std | Std | Std |
| Clock | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
| Rear Seat System | Forward Folding | Forward Folding | Forward Folding | Forward Folding | Forward Folding | Forward Folding | Forward Folding |
| Body Structure | Overlapped Ladder Frame Construction | Overlapped Ladder Frame Construction | Overlapped Ladder Frame Construction | Overlapped Ladder Frame Construction | Overlapped Ladder Frame Construction | Overlapped Ladder Frame Construction | Overlapped Ladder Frame Construction |
| Audio System | Audio AM/FM/CD (MP3) with 2 Speakers | Audio AM/FM/CD (MP3) with 2 Speakers | Audio AM/FM/6CD (MP3) with 6 Speakers | Audio AM/FM/6CD (MP3) with 6 Speakers | Audio AM/FM/6CD (MP3) with 6 Speakers | Audio AM/FM/CD (MP3) with 2 Speakers | Audio AM/FM/6CD (MP3) with 6 Speakers |
| Safety & Security | |||||||
| 2.5L TDi Double Cab 4x4 Base MT | 2.5L TDi Double Cab 4x4 STD MT | 2.5L TDCi Double Cab 4x2 XLT MT | 2.5L TDCi Double Cab 4x2 XLT AT | 3.0L TDCi Double Cab 4x4 XLT MT | 2.5L TDi Double Cab 4x4 XLT D Plus MT | 3.0L TDCi Double Cab 4x4 XLT AT | |
| Seatbelt | 5 positions | 5 positions | 5 positions | 5 positions | 5 positions | 5 positions | 5 positions |
| Side Intrusion Door Beams | Std | Std | Std | Std | Std | Std | Std |
| Keyless entry with Immobilizer | Std | Std | Std | Std | Std | Std | Std |
| Child Safety Lock | Std | Std | Std | Std | Std | Std | Std |
| Airbags | - | - | Driver + Passanger + Side | Driver + Passanger + Side | Driver + Passanger + Side | Driver + Passanger | Driver + Passanger + Side |
| Anti-lock Braking (ABS) | - | - | Std | Std | Std | Std | Std |
Untuk pemesanan dan informasi lebih lanjut, anda dapat menghubungi IWAN NUR SOLEH di nomor 0857 7221 9001 / 021 - 9165 0550 atau via e-mail ke iwannursoleh@gmail.com atau anda juga dapat langsung melihat unit dan melakukan test drive di FORD JAKARTA BARAT, Jl. Panjang No. 8 Arteri Kedoya - Kebon Jeruk, Jakarta Barat 11520 dengan membuat janji terlebih dahulu. Terima Kasih.

No comments:
Post a Comment