Bagi anda yang sering berbagi waktu antara pekerjaan dan keluarga, berwawasan global dan terbuka, ingin tampil menonjol dan berbeda dari yang lain, FORD EVEREST hadir dengan eksterior desain yang berkarakter, nyaman dikendarai, dan memiliki torsi yang terbaik di kelasnya. karena FORD EVEREST merupakan kendaraan transportasi keluarga yang fleksibel yang juga cocok untuk keperluan bisnis, sangat cocok untuk memenuhi kebutuhan anda.
SPESIFIKASI
| Dimensions & Weight | ||||
|---|---|---|---|---|
| 2.5L TDCi 4x2 MT XLT | 2.5L TDCi 4x2 AT XLT | 2.5L TDCi 4x4 MT 10-S | 2.5L TDCI 4x2 AT LTD | |
| Overall Length (mm) | 5060 | 5009 | 5009 | 5,060 |
| Overall Width (mm) | 1788 | 1788 | 1788 | 1788 |
| Overall Height (mm) | 1826 | 1826 | 1826 | 1826 |
| Wheelbase (mm) | 2860 | 2860 | 2860 | 2860 |
| Gross Vehicle Weight (kg) | 2590 | 2616 | 2706 | 2616 |
| Curb Weight (kg) | 1879 | 1905 | 1995 | 1905 |
| Turning Radius (mm) | 6100 | 6100 | 6100 | 6100 |
| Front Tread (mm) | 1475 | 1475 | 1475 | 1485 |
| Rear Tread (mm) | 1480 | 1480 | 1480 | 1480 |
| Clearance Height (mm) | 210 | 210 | 210 | 213 |
| Seating Capacity | 7 | 7 | 10 | 7 |
| Engine | ||||
|---|---|---|---|---|
| 2.5L TDCi 4x2 MT XLT | 2.5L TDCi 4x2 AT XLT | 2.5L TDCi 4x4 MT 10-S | 2.5L TDCI 4x2 AT LTD | |
| Type | DURATORQ 2.5L Diesel, 4-Cyl., 16-Valve, DOHC, Direct Injection Commonrail Turbo with Intercooler | DURATORQ 2.5L Diesel, 4-Cyl., 16-Valve, DOHC, Direct Injection Commonrail Turbo with Intercooler | DURATORQ 2.5L Diesel, 4-Cyl., 16-Valve, DOHC, Direct Injection Commonrail Turbo with Intercooler | DURATORQ 2.5L Diesel, 4-Cyl., 16-Valve, DOHC, Direct Injection Commonrail Turbo with Intercooler |
| Displacement (cc) | 2499 | 2499 | 2499 | 2499 |
| Bore x Stroke (mm) | 93 x 92 | 93 x 92 | 93 x 92 | 93 x 92 |
| Fuel Supply System | Electrical Fuel Injection with Variable Geometry Turbo | Electrical Fuel Injection with Variable Geometry Turbo | Electrical Fuel Injection with Variable Geometry Turbo | Electrical Fuel Injection with Variable Geometry Turbo |
| Fuel Tank Capacity (L) | 71 | 71 | 71 | 71 |
| Drive Train | ||||
|---|---|---|---|---|
| 2.5L TDCi 4x2 MT XLT | 2.5L TDCi 4x2 AT XLT | 2.5L TDCi 4x4 MT 10-S | 2.5L TDCI 4x2 AT LTD | |
| Transmission Type | 5 Speed Manual | 5 Speed Automatic | 5 Speed Manual | 5 Speed Automatic |
| 1st Gear Ratio | 4.294 | 3.220 | 4.294 | 3.220 |
| 2nd Gear Ratio | 2.413 | 2.290 | 2.413 | 2.290 |
| 3rd Gear Ratio | 1.491 | 1.550 | 1.491 | 1.550 |
| 4th Gear Ratio | 1.000 | 1.000 | 1.000 | 1.000 |
| 5th Gear Ratio | 0.800 | 0.710 | 0.800 | 0.710 |
| Final Gear Ratio | 3.727 | 3.727 | 3.727 | 3.727 |
| Rev Gear Ratio | 3.391 | 3.070 | 3.391 | 3.070 |
| Drive System | 2 WD | 2 WD | 4 WD | 2 WD |
| Performance | ||||
|---|---|---|---|---|
| 2.5L TDCi 4x2 MT XLT | 2.5L TDCi 4x2 AT XLT | 2.5L TDCi 4x4 MT 10-S | 2.5L TDCI 4x2 AT LTD | |
| Maximum Power (Ps/rpm) | 143 / 3500 | 143 / 3500 | 143 / 3500 | 143 / 3500 |
| Maximum Torque (kgm/rpm) | 33.7 / 1800 | 33.7 / 1800 | 33.7 / 1800 | 33.7 / 1800 |
| Chassis & Suspension | ||||
|---|---|---|---|---|
| 2.5L TDCi 4x2 MT XLT | 2.5L TDCi 4x2 AT XLT | 2.5L TDCi 4x4 MT 10-S | 2.5L TDCI 4x2 AT LTD | |
| Steering Type | Ball & Nut, Engine RPM Sensing | Ball & Nut, Engine RPM Sensing | Ball & Nut, Engine RPM Sensing | Ball & Nut, Engine RPM Sensing |
| Brake Type (Front) | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Brake Type (Rear) | Drum with LSPV | Drum with LSPV | Drum with LSPV | Drum with LSPV |
| Suspension Type (Front) | Independent Double Wishbone | Independent Double Wishbone | Independent Double Wishbone | Independent Double Wishbone |
| Suspension Type (Rear) | Rigid Leaf Spring with Stabilizer | Rigid Leaf Spring with Stabilizer | Rigid Leaf Spring with Stabilizer | Rigid Leaf Spring with Stabilizer |
| Tires & Wheels | 245/ 70 R16 & Alloy Wheel 16" | 245/ 70 R16 & Alloy Wheel 16" | 245/ 70 R16 & Alloy Wheel 16" | 255/ 60 R18 & Alloy Wheel 18" |
| Comfort & Convenience | ||||
|---|---|---|---|---|
| 2.5L TDCi 4x2 MT XLT | 2.5L TDCi 4x2 AT XLT | 2.5L TDCi 4x4 MT 10-S | 2.5L TDCI 4x2 AT LTD | |
| Door scuff plate | N/A | N/A | N/A | Std |
| Wooden Panels | N/A | N/A | N/A | Std |
| GPS | Std | Std | N/A | Std |
| Head Rest Monitor | Std | Std | N/A | Std |
| Rear View Camera | Std | Std | N/A | Std |
| Leather Seat | Std | Std | N/A | Std |
| Power steering | Std | Std | Std | Std |
| Painted Spare tyre cover | Std | Std | Std | Std |
| Front & cargo auxiliary power point | Std | Std | Std | Std |
| Cup Holders | Std | Std | Std | Std |
| Center Console Box | Std | Std | Std | Std |
| Power Door Mirrors | Std | Std | Std | Std |
| Audio System | In Dash DVD Player with Touch Screen Monitor/ GPS / Bluetooth / USB Port / 4 Speaker | In Dash DVD Player with Touch Screen Monitor/ GPS / Bluetooth / USB Port / 4 Speaker | Audio AM / FM / Single CD / MP3 / with 4 Speaker | In Dash DVD Player with Touch Screen Monitor / GPS / Bluetooth / USB Port /6 Speaker |
| Rear Wiper | Std | Std | Std | Std |
| Side Step | Std | Std | Std | Std |
| Roof Rail | Std | Std | Std | Std |
| Tilt adjustable steering wheel | Std | Std | Std | Std |
| Seat Materials | Leather | Leather | Cloth Velour | Leather |
| Air Conditioner | Dual Front - Rear A/C Control | Dual Front - Rear A/C Control | Dual Front - Rear A/C Control | Dual Front - Rear A/C Control |
| Power Door Locks | Std | Std | Std | Std |
| 12 volt Auxiliary Outlet | Std | Std | Std | Std |
| Fog Lamp | Std | Std | Std | Std |
| Aux in jack | Std | Std | Std | Std |
| Body Structure | Overlapped Ladder Frame Construction | Overlapped Ladder Frame Construction | Overlapped Ladder Frame Construction | Overlapped Ladder Frame Construction |
| Safety & Security | ||||
|---|---|---|---|---|
| 2.5L TDCi 4x2 MT XLT | 2.5L TDCi 4x2 AT XLT | 2.5L TDCi 4x4 MT 10-S | 2.5L TDCI 4x2 AT LTD | |
| Load Sensing Proportioning Valve (LSPV) | Std | Std | Std | Std |
| Seatbelt | 7 Positions | 7 Positions | 10 Positions | 7 Positions |
| Side Intrusion Door Beams | Std | Std | Std | Std |
| Keyless entry with Immobilizer | Std | Std | Std | Std |
| Parking Sensor | Std | Std | Std | Std |
| Child Safety Lock | Std | Std | Std | Std |
| Airbags | Std | Std | Std | Dual Airbags & Side Airbags |
| Anti-lock Braking (ABS) | Std | Std | Std | Std |
Untuk pemesanan dan informasi lebih lanjut, anda dapat menghubungi IWAN NUR SOLEH di nomor 0857 7221 9001 / 021 - 9165 0550 atau via e-mail ke iwannursoleh@gmail.com atau anda juga dapat langsung melihat unit dan melakukan test drive di FORD JAKARTA BARAT, Jl. Panjang No. 8 Arteri Kedoya - Kebon Jeruk, Jakarta Barat 11520 dengan membuat janji terlebih dahulu. Terima Kasih.

No comments:
Post a Comment