Bagi anda eksekutif muda, mahasiswa, atau keluarga kecil yang membutuhkan sebuah kendaraan yang sexy, stylish, sporty dan berkelas, FORD FIESTA memperkenalkan produk terbarunya dengan 3 varian baru sebagai pilihan yang dapat memenuhi kebutuhan anda.

| Dimensions & Weight |
| Fiesta 1.4L MT - Style | Fiesta 1.4L MT - Trend | Fiesta 1.4L AT - Trend | Fiesta 1.6L AT - Sport |
| Overall Length (mm) | 3,950 | 3,950 | 3,950 | 3,950 |
| Overall Width (mm) | 1,973 | 1,973 | 1,973 | 1,973 |
| Wheelbase (mm) | 2,640 | 2,640 | 2,640 | 2,640 |
| Rear Tread (mm) | 1,465 | 1,465 | 1,465 | 1,465 |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Gross Vehicle Weight (kg) | - | - | - | - |
| Clearance Height (mm) | - | - | - | - |
| Overall Height (mm) | 1,468 | 1,468 | 1,468 | 1,468 |
| Front Tread (mm) | 1,478 | 1,478 | 1,478 | 1,478 |
| Ground Clearance (mm) | 140 | 140 | 140 | 140 |
| Curb Weight (kg) | 1,106 | 1,106 | 1,131 | 1,153 |
| Turning Radius (m) | 4.9 | 4.9 | 4.9 | 4.9 |
Engine |
| Fiesta 1.4L MT - Style | Fiesta 1.4L MT - Trend | Fiesta 1.4L AT - Trend | Fiesta 1.6L AT - Sport |
| Maximum Power (ps/rpm) | 95 / 5,750 | 95 / 5,750 | 95 / 5,750 | 120 / 6,000 |
| Maximum Torque (Nm/rpm) | 128 / 4,200 | 128 / 4,200 | 128 / 4,200 | 152 / 4,050 |
| Fuel 1 | Gasoline | Gasoline | Gasoline | Gasoline |
| Type | Duratec, 4 Cylinder DOHC 16 V | Duratec, 4 Cylinder DOHC 16 V | Duratec, 4 Cylinder DOHC 16 V | Duratec, 4 Cylinder DOHC 16 V - TiVCT |
| Bore x Stroke (mm) | 76.0 x 76.5 | 76.0 x 76.5 | 76.0 x 76.5 | 79.0 x 81.4 |
| Displacement (cc) | 1,388 | 1,388 | 1,388 | 1,596 |
| Compression Ratio | - | - | - | - |
| Fuel Supply System | Electronic Multipoint Fuel Injection | Electronic Multipoint Fuel Injection | Electronic Multipoint Fuel Injection | Electronic Multipoint Fuel Injection |
| Fuel Tank Capacity (L) | 42 | 42 | 42 | 42 |
Drive Train |
| Fiesta 1.4L MT - Style | Fiesta 1.4L MT - Trend | Fiesta 1.4L AT - Trend | Fiesta 1.6L AT - Sport |
| Drive System | Manual - 5 Speed | Manual - 5 Speed | Aurtomatic - 4 Speed | Aurtomatic - 6 Speed |
| Transmission Type | Sequential Sport Shift | Sequential Sport Shift | Sequential Sport Shift | Sequential Sport Shift |
| 1st Gear Ratio | 3.583 | 3.583 | 2.816 | 3.917 |
| 2nd Gear Ratio | 1.926 | 1.926 | 1.498 | 2.429 |
| 3rd Gear Ratio | 1.281 | 1.281 | 1.000 | 1.436 |
| 4th Gear Ratio | 0.951 | 0.951 | 0.726 | 1.021 |
| 5th Gear Ratio | 0.756 | 0.756 | - | 0.867 |
| 6th Gear Ratio | - | - | - | 0.702 |
| Rev Gear Ratio | 3.615 | 3.615 | 2.649 | 3.507 |
| Final Gear Ratio | 4.250 | 4.250 | 4.203 | 3.895 |
Performance |
| Fiesta 1.4L MT - Style | Fiesta 1.4L MT - Trend | Fiesta 1.4L AT - Trend | Fiesta 1.6L AT - Sport |
| Maximum Power (Ps/rpm) | 95 / 5750 | 95 / 5750 | 95 / 5750 | 120 / 6000 |
| Maximum Torque (kgm/rpm) | 128 / 4200 | 128 / 4200 | 128 / 4200 | 152 / 4050 |
Chassis & Suspension |
| Fiesta 1.4L MT - Style | Fiesta 1.4L MT - Trend | Fiesta 1.4L AT - Trend | Fiesta 1.6L AT - Sport |
| Tyre Size | 185 /55 R15 | 185 /55 R15 | 185 /55 R15 | 195 / 50 R16 |
| Steering Type | Rack & Pinion with Electronic Power Assisted Steering | Rack & Pinion with Electronic Power Assisted Steering | Rack & Pinion with Electronic Power Assisted Steering | Rack & Pinion with Electronic Power Assisted Steering |
| Brake Type (Front) | ABS-EBD with Ventilated Disc | ABS-EBD with Ventilated Disc | ABS-EBD with Ventilated Disc | ABS-EBD with Ventilated Disc |
| Brake Type (Rear) | ABS-EBD with Disc | ABS-EBD with Disc | ABS-EBD with Disc | ABS-EBD with Disc |
| Suspension Type (Front) | Independent McPherson Strut | Independent McPherson Strut | Independent McPherson Strut | Independent McPherson Strut |
| Suspension Type (Rear) | Semi Independent Twist beam with Coil Spring | Semi Independent Twist beam with Coil Spring | Semi Independent Twist beam with Coil Spring | Semi Independent Twist beam with Coil Spring |
| Tires & Wheels | Steel R15 with Cap | Alloy R 15 | Alloy R 15 | Alloy R 16 |
Comfort & Convenience |
| Fiesta 1.4L MT - Style | Fiesta 1.4L MT - Trend | Fiesta 1.4L AT - Trend | Fiesta 1.6L AT - Sport |
| Tilt Steering | Std | Std | Std | Std |
| Front Fog Lamps | - | - | - | S |
| Rear Fog Lamps | Std | Std | Std | Std |
| Guide Me Home Headlamp | Std | Std | Std | Std |
| Key with Integrated Keyless entry | Std | Std | Std | Std |
| Seat Materials | Fabric | Fabric | Fabric | Fabric Sport Type |
| Air Conditioner | Std | Std | Std | Std |
| Power Door Mirrors | Std | Std | Std | Std |
| Power Window | Std | Std | Std | Std |
| Power Door Locks | Std | Std | Std | Std |
| 12 volt Auxiliary Outlet | Std | Std | Std | Std |
| Steering Wheel | 3 Spokes | 3 Spokes | 3 Spokes | 3 Spokes partial leather |
| Center Stack | Std | Std | Std | Std |
| Side Ornament | Std | Std | Std | Std |
| Speedometer | Std | Std | Std | Std |
| Rear Wiper | Std | Std | Std | Std |
| Rear Spoiler | Std | Std | Std | Std Sport Type |
| High Mount Stop Lamp | Std | Std | Std | Std |
| Cup Holders | Std | Std | Std | Std |
| Center Console Box | Std | Std | Std | Std |
| Front Bumper Ornament | Std | Std | Std | Std with Chrome Bezel |
| Back Opener | Std | Std | Std | Std |
| Clock | Std | Std | Std | Std |
| Personal Lamp / Map light | Std | Std | Std | Std |
| Fuel Lid Opener | Std | Std | Std | Std |
| Wiper | Std | Std | Std | Std |
| Rear Seat System | Std | Std | Std | Std |
| Body Structure | Std | Std | Std | Std |
| Audio System | Single CD, MP3 | Single CD, MP3 | Single CD, MP3 | Single CD, MP3 |
| Voice Command | - | Std | Std | Std |
| USB & Bluetooth Connection | - | Std | Std | Std |
Safety & Security |
| Fiesta 1.4L MT - Style | Fiesta 1.4L MT - Trend | Fiesta 1.4L AT - Trend | Fiesta 1.6L AT - Sport |
| Child Door Lock | Std | Std | Std | Std |
| Side Intrusion Door Beams | Std | Std | Std | Std |
| Immobilizer | Std | Std | Std | Std |
| Parking Sonar | Std | Std | Std | Std |
| Anti-lock Braking (ABS) | Std | Std | Std | Std |
| Pyrotechnic seatbelt pretensioners | Std | Std | Std | Std |
| Security System | Std | Std | Std | Std |
| Seat Belt (Rear) | 3 Points ELR x 2 + 2 Points LR x 1 | 3 Points ELR x 2 + 2 Points LR x 1 | 3 Points ELR x 2 + 2 Points LR x 1 | 3 Points ELR x 2 + 2 Points LR x 1 |
| Audio Code Security System | Std | Std | Std | Std |
| Seat Belt (Front) | 3 points ELR x 2 | 3 points ELR x 2 | 3 points ELR x 2 | 3 points ELR x 2 |
| SRS Airbag | Single (Driver) | - | - | - |
| Keyless entry | Std | Std | Std | Std |
| Dual Airbags | - | Std | Std | Std |
| Child Safety Lock | Std | Std | Std | Std |
| Parking Sensor | - | Std | Std | Std |
| Alarm | - | Std | Std | Std |
|
|
| Untuk pemesanan dan informasi lebih lanjut, anda dapat menghubungi IWAN NUR SOLEH di nomor 0857 7221 9001 / 021 - 9165 0550 atau via e-mail ke iwannursoleh@gmail.com atau anda juga dapat langsung melihat unit dan melakukan test drive di FORD JAKARTA BARAT, Jl. Panjang No. 8 Kebon Jeruk - Jakarta dengan membuat janji terlebih dahulu. Terima Kasih. |
|
No comments:
Post a Comment