Bagi anda seorang professional yang ingin menjadi trendsetter, ingin tampil menonjol, berbeda dari yang lain, serta memimpikan mobil idaman dengan desain yang trendi juga unik, dengan teknologi terdepan, serta berkualitas dunia, FORD FOCUS memberikan anda solusi dalam mewujudkannya, dengan teknologi yang terdepan di kelasnya, juga merupakan mobil yang "fun to drive", hadir dengan 2 type pilihan yang dapat anda pilih untuk memenuhi kebutuhan anda.
SPESIFIKASI
| Dimensions & Weight | ||||
|---|---|---|---|---|
| Focus 1.8S AT | Focus 2.0S AT TDCi | |||
| Turning Radius (mm) | 5,60 | 5,60 | ||
| Overall Length (mm) | 4,337 | 4,342 | ||
| Overall Width (mm) | 1,839 | 1,839 | ||
| Wheelbase (mm) | 2,640 | 2,640 | ||
| Rear Tread (mm) | 1,531 | 1,536 | ||
| Seating Capacity | 5 | 5 | ||
| Gross Vehicle Weight (kg) | - | - | ||
| Clearance Height (mm) | - | - | ||
| Overall Height (mm) | 2,640 | 2,640 | ||
| Front Tread (mm) | 1,535 | 1,540 | ||
| Ground Clearance (mm) | 140 | 140 | ||
| Curb Weight (kg) | 1,386 | 1,521 | ||
| Engine | ||||
|---|---|---|---|---|
| Focus 1.8S AT | Focus 2.0S AT TDCi | |||
| Maximum Torque (EEC Nett) (kgm/rpm) | 16,8/4000 | 32,6/2000 | ||
| Maximum Power (EEC Nett) (ps/rpm) | 130/6000 | 136/6000 | ||
| Fuel | Gasoline | Diesel | ||
| Type | Duratec HE DOHC | Duratorq DOHC | ||
| Bore x Stroke (mm) | 83 x 83.1 | 85 x 88 | ||
| Displacement (cc) | 1,798 | 1,997 | ||
| Compression Ratio | - | - | ||
| Fuel Supply System | Sequential Multipoint Electronic Fuel Injection | Turbo Diesel Commonrail Direct Injection | ||
| Fuel Tank Capacity (L) | 55 | 53 | ||
| Drive Train | ||||
|---|---|---|---|---|
| Focus 1.8S AT | Focus 2.0S AT TDCi | |||
| Drive System | - | - | ||
| 6th Gear Ratio | - | 0.789 | ||
| Transmission Type | Sequential Sport Shift Automatic - 4 Speed | Dual Clutch Powershift Automatic - 6 Speed | ||
| 1st Gear Ratio | 2.816 | 3.583 | ||
| 2nd Gear Ratio | 1.497 | 1.952 | ||
| 3rd Gear Ratio | 1.000 | 1.194 | ||
| 4th Gear Ratio | 0.726 | 0.842 | ||
| 5th Gear Ratio | - | 0.943 | ||
| Rev Gear Ratio | 2.649 | 4.843 | ||
| Final Gear Ratio | 4.203 | 4.067 | ||
| Performance | ||||
|---|---|---|---|---|
| Focus 1.8S AT | Focus 2.0S AT TDCi | |||
| Maximum Power (Ps/rpm) | 130 / 6000 | - | ||
| Maximum Torque (kgm/rpm) | 16.8 / 4000 | - | ||
| Chassis & Suspension | ||||
|---|---|---|---|---|
| Focus 1.8S AT | Focus 2.0S AT TDCi | |||
| Tyre Size | 205/55 R16 | 205/55 R16 | ||
| Steering Type | Rack & Pinion with Electro Hydraulically Power Assited Steering System | Rack & Pinion with Electro Hydraulically Power Assited Steering System | ||
| Brake Type (Front) | ABS-EBD with Ventilated Disc | ABS-EBD with Ventilated Disc | ||
| Brake Type (Rear) | ABS-EBD with Disc | ABS-EBD with Disc | ||
| Suspension Type (Front) | Independent McPherson Strut with Coil Spring and Stabilizer | Independent McPherson Strut with Coil Spring and Stabilizer | ||
| Suspension Type (Rear) | Independent Control Blade Multi Link with Coil Spring & Stabilizer | Independent Control Blade Multi Link with Coil Spring & Stabilizer | ||
| Tires & Wheels | - | - | ||
| Comfort & Convenience | ||||
|---|---|---|---|---|
| Focus 1.8S AT | Focus 2.0S AT TDCi | |||
| Tilt & Telescopic Steering | Std | Std | ||
| Key with Integrated Keyless entry | Std | Std | ||
| Seat Materials | - | - | ||
| Air Conditioner | - | - | ||
| Power Door Mirrors | - | - | ||
| Power Window | - | - | ||
| Power Door Locks | - | - | ||
| 12 volt Auxiliary Outlet | - | - | ||
| Fog Lamp | - | - | ||
| Steering Wheel | PU, 4 Spokes | Leather, 3 Spokes with Chrome | ||
| Center Stack | - | - | ||
| Side Ornament | - | - | ||
| Speedometer | - | - | ||
| Rear Wiper | - | - | ||
| Rear Spoiler | - | - | ||
| High Mount Stop Lamp | - | - | ||
| Cup Holders | - | - | ||
| Center Console Box | - | - | ||
| Front Bumper Ornament | - | - | ||
| Back Opener | - | - | ||
| Clock | - | - | ||
| Personal Lamp / Map light | - | - | ||
| Follow Me Home Feature | - | - | ||
| Fuel Lid Opener | - | - | ||
| Wiper | - | - | ||
| Rear Seat System | - | - | ||
| Body Structure | - | - | ||
| Audio System | - | - | ||
| Interior | ||||
|---|---|---|---|---|
| Focus 1.8S AT | Focus 2.0S AT TDCi | |||
| Multi Information Display | Std | Std | ||
| Vanity Mirror | - | - | ||
| Sun visor & vanity mirror | Std | Std | ||
| Air Conditioner (Front) | Manual AC with Air Register | Automatic Digital, Dual Zone AC with Air Register | ||
| Sun Glass Holder | - | - | ||
| Audio | Integrated Audio, CD, MP3 Player, AM-FM with 4 speaker | Integrated Audio, CD, MP3 Player, AM-FM with 6 speaker | ||
| Air Conditioner (Rear) | Manual AC with Air Register on Rear Center Control | Automatic Digital, Dual Zone AC with Air register on Rear Center Console | ||
| Seat Material & Mechanism | Fabric, Manual Adjustable Driver Seat | Leather, Electric Adjustable Driver Seat | ||
| Rear Seat Arm Rest | - | - | ||
| Window | Power Window - Auto Up/Down for all windows with Global Opening & Global Closing Features | Power Window - Auto Up/Down for all windows with Global Opening & Global Closing Features | ||
| Center Panel | Silver | Sport Type | ||
| Exterior | ||||
|---|---|---|---|---|
| Focus 1.8S AT | Focus 2.0S AT TDCi | |||
| High Mount Stop Lamp | Std | Std | ||
| Bumper | - | - | ||
| Radiator Grille | Body Color | Body Color | ||
| Front and Rear Lamp | Multireflector with Bright bezel | Multireflector with Black bezel | ||
| Fog Lamp | Front and Rear | Front and Rear | ||
| License Garnish | - | - | ||
| Outer Mirror | Electronic with Turn Signal Lamp | Electronic with Turn Signal Lamp | ||
| Door Handle | Std, Body Color | Std, Body Color | ||
| Antena | Std, Bee Sting Type | Std, Bee Sting Type | ||
| Rear Spoiler | - | - | ||
| Safety & Security | ||||
|---|---|---|---|---|
| Focus 1.8S AT | Focus 2.0S AT TDCi | |||
| Child Door Lock | Std | Std | ||
| Side Intrusion Door Beams | Std | Std | ||
| Immobilizer | - | Std | ||
| Parking Sonar | - | - | ||
| Anti-lock Braking (ABS) | Std | - | ||
| Pyrotechnic seatbelt pretensioners | - | - | ||
| Security System | - | - | ||
| Seat Belt (Rear) | 3 Points x 2, 2 Points Center x 1 | 3 Points x 2, 2 Points Center x 1 | ||
| Audio Code Security System | - | - | ||
| Seat Belt (Front) | 3 points x 2, with Load Limiter | 3 points x 2, with Load Limiter | ||
| SRS Airbag | Single (Driver) | Dual | ||
| Keyless entry | - | - | ||
| Dual Airbags | - | - | ||
| Child Safety Lock | - | - | ||
| Parking Sensor | - | Std | ||
| Alarm | - | Std | ||
Untuk pemesanan dan informasi lebih lanjut, anda dapat menghubungi IWAN NUR SOLEH di nomor 0857 7221 9001 / 021 - 9165 0550 atau via e-mail ke iwannursoleh@gmail.com atau anda juga dapat langsung melihat unit dan melakukan test drive di FORD JAKARTA BARAT, Jl. Panjang No. 8 Arteri Kedoya - Kebon Jeruk, Jakarta Barat 11520 dengan membuat janji terlebih dahulu. Terima Kasih.

No comments:
Post a Comment